CURRENT UK/SA SIZE: | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT US SIZE: | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
CURRENT EU SIZE: | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 44.5 | 46 | 47 | 48 | |
LENGTH (CM): | 22.8 | 23.6 | 24.5 | 25.3 | 26.2 | 27 | 27.9 | 28.7 | 29.6 | 30.4 | 31.2 | 32.1 |
RECOMMENDED VELDSKOEN SIZE: | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
*WE SUGGEST MEASURING YOUR FOOT IN ORDER TO ENSURE A PERFECT FIT! ( SIMPLY STAND ON A PIECE OF PAPER AND MARK THE TIP OF YOUR BIG TOE AND THE MIDDLE OF YOUR HEEL - GRAB A RULER AND MEASURE THE DISTANCE IN BETWEEN AND SEE WHICH VELDSKOEN SIZE YOU FALL INTO BASED LENGTH (CM)*
PS: VELDSKOEN SHOES ARE "EE WIDE" SHOES (EXTRA WIDE) THEREFORE, IF YOU ARE A HALF SIZE, PLEASE SIZE DOWN AND NOT UP, I.E.:8.5 WILL BECOME 8.
CURRENT UK/SA SIZE: | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CURRENT US SIZE: | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
CURRENT EU SIZE: | 35 | 36 | 37 | 38 | 39 | 40 | 42 | 43 | 44.5 | 46 | 47 | 48 |
LENGTH (CM): | 21.9 | 22.8 | 23.6 | 24.5 | 25.3 | 26.2 | 27 | 27.9 | 28.7 | 29.6 | 30.4 | 31.2 |
RECOMMENDED VELDSKOEN SIZE:: | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
*WE SUGGEST MEASURING YOUR FOOT IN ORDER TO ENSURE A PERFECT FIT! ( SIMPLY STAND ON A PIECE OF PAPER AND MARK THE TIP OF YOUR BIG TOE AND THE MIDDLE OF YOUR HEEL - GRAB A RULER AND MEASURE THE DISTANCE IN BETWEEN AND SEE WHICH VELDSKOEN SIZE YOU FALL INTO BASED LENGTH (CM)*
NB: LADIES ARE TO SIZE 1 DOWN FROM THEIR STANDARD SIZE BASED ON VELDSKOEN BEING A UNISEX SHOE.
PS: VELDSKOEN SHOES ARE "EE WIDE" SHOES (EXTRA WIDE) THEREFORE, IF YOU ARE A HALF SIZE, PLEASE SIZE DOWN AND NOT UP, I.E.:8.5 WILL BECOME 8.